Merit-based admission process with online application at Dev Bhoomi Uttarakhand University.
3 Years
The candidate must have passed 10th examination or equivalent with 35% marks or equivalent Grade Point Average (GPA) from a recognized board can apply for admission.
Fee Structure |
|
| Particulars | Academic fee ( Per Sem) |
| All India Quota | ₹ 25000/- |
| Uttarakhand Quota | ₹ 21125/- |
| All India Quota (Lateral Entry) | ₹ 25000/- |
| Uttarakhand Quota(Lateral Entry) | ₹ 21125/- |
** Uttarakhand Quota fee is Applicable only after Uttarakhand Domicile Scholarship (Upto 25%) Subject to Document verification & Eligibility criteria.
2 Years
Candidate must have Passed 12th examination with PCM or I.T.I. Diploma
One Time Fee |
||||
| Registration fees (Non-Refundable) | Admission Fee (Non-Refundable) | University Enrollment Fee (Non-Refundable) | Uniform Fee | Total |
| ₹ 1,500 | ₹ 7,000 | NA | ₹ 9,900 | ₹ 18,400 |
** In case of direct admission, the registration fee (₹ 1,500) will be waived off.
Other Fee (Per Semester) |
||||
| Exam Fee | Student Welfare and Fest | Library Fee | ERP Fee | Total |
| As per UBTER | ₹ 2,000 | 750 | ₹ 750 | ₹ 3,500 |
Download Fee Structure |
Click Here | |||
Download Fee Structure(Lateral Entry) |
Click Here | |||
| PEO-1 | To help students establish themselves as productive professionals by cracking real problems via computer science understanding and with awareness to critical thinking, effective communication, teamwork, and problem-solving aptitudes |
| PEO-2 | To acquire proficient talents that equip them for rapid employment and life-long knowledge in developed areas of computer science and corresponding fields |
| PEO-3 | To establish their ability to acclimate to a rapidly altering environment by understanding and devoting new aptitudes and new technologies |
| PEO-4 | To provide students with an educational foundation that equips them for excellence, leadership roles along various employment paths with motivation to proficient ethics, and vigorous participation required for a thriving career |
| PSO-1 | To prepare the graduates to apply their skills and knowledge in order to flourish in their careers and/or acquire advanced degrees |
| PSO-2 | To comprehend, design, and examine computer programs in the areas connected to System Software, Artificial Intelligence, Machine Learning Web design, Algorithms, Big data, and Networking |
| PSO-3 | To focus on enhancing software dependability, network security, or information retrieval techniques |
| PSO-4 | To use modern computer tools accurately to create creative career paths, be an entrepreneur, or even choose further higher studies |
Diverse career opportunities are available for Computer Science Engineers. The scope of CSE has been growing rapidly. Openings in various sectors exist in various domains such as:
Entry-level salary ranges from ₹2.5 – ₹4.5 LPA, depending on skills, certifications, and the company.